| Fee Structure for ONLINE DEGREE Programs | ||||
| Name of the Programmes | Eligibility | Duration (Semester) |
Yearly Fees | |
| Undergraduate Level | ||||
| Bachelor of Arts | 12th | 6 Semester | 10, 000/- | |
| Bachelor of Business Administration | 12th | 6 Semester | 18, 000/- | |
| Bachelor of Computer Application | 12th | 6 Semester | 20, 000/- | |
| Postgraduate Level | ||||
| Master of Arts (English) | Graduation | 4 Semester | 14, 000/- | |
| Master of Arts (Political Science) | Graduation | 4 Semester | 14, 000/- | |
| Master of Arts (Journalism and Mass Communication) |
Graduation | 4 Semester | 14, 000/- | |
| Master of Arts (Education) | Graduation | 4 Semester | 14, 000/- | |
| Master of Arts (Public Administration) | Graduation | 4 Semester | 14, 000/- | |
| Master of Commerce | Graduation | 4 Semester | 14, 000/- | |
| Master of Science (Mathematics) | Graduation In Relevant Field |
4 Semester | 24, 000/- | |
| MBA (Human Resource Management) | Graduation | 4 Semester | 30, 000/- | |
| MBA (Marketing Management) | Graduation | 4 Semester | 30, 000/- | |
| MBA (Operations Management) | Graduation | 4 Semester | 30, 000/- | |
| MBA (Finance Management) | Graduation | 4 Semester | 30, 000/- | |
| Master of Computer Application | Graduation | 4 Semester | 30, 000/- | |
| Other Fee: Registration Fee: INR 1000/- (One Time) Examination Fee: INR 1500/- (Per Semester) |
||||